User Management
- System Admin
- User Management
25
Total Users
23
Active Users
2
Pending Approval
0
Suspended Users
| User ID | Name | Module | Role | Status | Last Login | Action | |
|---|---|---|---|---|---|---|---|
| TMS001 |
Ahmad Rizki |
ahmad.rizki@mychery.com | Import Operations | Customs Operator | Active | 2026-02-03 08:15 | |
| TMS002 |
Siti Nurhaliza |
siti.nurhaliza@mychery.com | Export Operations | Shipping Operator | Active | 2026-02-03 07:45 | |
| TMS003 |
Budi Santoso |
budi.santoso@mychery.com | Import Operations | Haulage Operator | Active | 2026-02-02 16:30 | |
| TMS004 |
Dewi Lestari |
dewi.lestari@mychery.com | Import Operations | Finance | Pending | Never |
No records found matching your search criteria.
Activity Log
| Timestamp | Activity Type | User | Description | IP Address | Status |
|---|---|---|---|---|---|
| 2026-02-03 14:30:00 | User Register | Dewi Lestari | New user Dewi Lestari registered | 192.168.1.100 | Success |
| 2026-02-03 12:30:00 | Password Reset | Ahmad Rizki | Password reset request initiated | 192.168.1.101 | Success |
| 2026-02-02 10:15:00 | Role Update | Siti Nurhaliza | User role updated from Viewer to KD Operator | 192.168.1.102 | Success |
| 2026-02-01 09:00:00 | User Activate | Budi Santoso | User Budi Santoso activated by admin | 192.168.1.103 | Success |
| 2026-02-03 08:15:00 | Login | Ahmad Rizki | Successful login | 192.168.1.101 | Success |
| 2026-02-03 07:45:00 | Login | Siti Nurhaliza | Successful login | 192.168.1.102 | Success |
No records found matching your search criteria.