Role Management
- System Admin
- Role Management
5
Total Roles
25
Users Assigned
18
Permissions
100%
Security Score
TMS Roles
| Role Name | Description | Users | Permissions | Status | Created | Action |
|---|---|---|---|---|---|---|
| TMS Admin | Full TMS system access with all permissions | 2 users | All Permissions | Active | 2026-01-01 | |
| Customs Operator | Manage customs clearance, PIB submission, and billing monitoring | 5 users | Limited | Active | 2026-01-01 | |
| Shipping Operator | Manage export booking, PEB submission, and shipment tracking | 10 users | Module Specific | Active | 2026-01-01 | |
| Haulage Operator | Manage car carrier orders, port gate out, and delivery to plant | 6 users | Module Specific | Active | 2026-01-01 | |
| Viewer | Read-only access to TMS reports and dashboards | 2 users | Read Only | Active | 2026-01-01 |
Permission Matrix
| Module | TMS Admin | Customs Operator | Shipping Operator | Haulage Operator | Viewer |
|---|---|---|---|---|---|
| Dashboard | |||||
| Import Operations | |||||
| Export Operations | |||||
| Master Data | |||||
| User Management |