Connected

Customs (CIESA)
PIB/PEB/SPPB 99.9%

Connected

SAP ERP
VIN/Inventory 98%

Connected

WMS
Inbound/KD Loading 95%

Active

Shipping Liner
12 vessels tracked 95%

Active

Lark (Notifications)
Webhooks 100%

Pending

FSSC (Finance)
Payment confirm 85%

API Call Log

Timestamp System Endpoint Method Status Response Time User Details
2026-02-03 14:30:25 CIESA /api/pib/submit POST 200 OK 125ms System
2026-02-03 14:30:22 SAP /sap/bc/sicf/zvm_vin POST 201 Created 245ms Budi Santoso
2026-02-03 14:30:18 WMS /api/inbound/unpacking GET 200 OK 89ms System
2026-02-03 14:30:15 LINER /api/vessel/track/COSCO1234567 GET 200 OK 45ms System
2026-02-03 14:29:45 CIESA /api/sppb/retrieve GET 200 OK 180ms System
2026-02-03 14:29:42 SAP /sap/bc/sicf/zvm_inventory POST 201 Created 156ms Ahmad Rizki
2026-02-03 14:29:30 WMS /api/kd/loading GET 200 OK 98ms System
2026-02-03 14:28:15 CIESA /api/peb/submit POST 200 OK 132ms System
2026-02-03 14:27:00 LARK /webhook/notification POST 200 OK 65ms System
2026-02-03 14:25:45 FSSC /api/payment/confirm GET 202 Accepted 210ms System
2026-02-03 14:24:30 CIESA /api/billing/duty GET 200 OK 95ms System
2026-02-03 14:23:15 LINER /api/container/status/TCNU1234567 GET 200 OK 55ms System
2026-02-03 14:20:00 SAP /sap/bc/sicf/zvm_production GET 200 OK 175ms System
2026-02-03 14:18:45 CIESA /api/channel/status GET 200 OK 78ms System

API Call Statistics (Last 24h)

System Total Calls Success Failed Avg Response
CIESA 1,245 1,240 (99.6%) 5 (0.4%) 125ms
SAP 892 880 (98.7%) 12 (1.3%) 245ms
WMS 456 450 (98.7%) 6 (1.3%) 89ms
LINER 45,230 45,103 (99.7%) 127 (0.3%) 45ms
LARK 890 890 (100%) 0 (0%) 65ms
FSSC 234 220 (94.0%) 14 (6.0%) 210ms

Recent Integration Events

  • DMS sync completed - 45 records

    2 minutes ago

  • SAP connection timeout - 1 retry attempted

    15 minutes ago

  • FSSC invoice approval received - INV-2026-001

    30 minutes ago

  • DMS rate limit warning - approaching threshold

    1 hour ago